<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Chris Drew</title>
	<atom:link href="http://chrisdrewconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdrewconsulting.com</link>
	<description>A Blog by Chris Drew</description>
	<lastBuildDate>Fri, 17 May 2013 06:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chrisdrewconsulting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f7997a23325acd6aa46de329e1f1fb73?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Chris Drew</title>
		<link>http://chrisdrewconsulting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chrisdrewconsulting.com/osd.xml" title="Chris Drew" />
	<atom:link rel='hub' href='http://chrisdrewconsulting.com/?pushpress=hub'/>
		<item>
		<title>Algonquin Park</title>
		<link>http://chrisdrewconsulting.com/2013/05/17/algonquin-park/</link>
		<comments>http://chrisdrewconsulting.com/2013/05/17/algonquin-park/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:36:36 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://chrisdrewconsulting.wordpress.com/?p=489</guid>
		<description><![CDATA[I&#8217;m off to Algonquin Park for the weekend. It&#8217;ll be the first time I&#8217;ve camped in the Northern section of the park. I&#8217;ll post more pictures when I return.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=489&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m off to Algonquin Park for the weekend. It&#8217;ll be the first time I&#8217;ve camped in the Northern section of the park. I&#8217;ll post more pictures when I return.
<p><a href="http://chrisdrewconsulting.files.wordpress.com/2013/05/algonquin.jpg"><img class="alignnone size-full" src="http://chrisdrewconsulting.files.wordpress.com/2013/05/algonquin.jpg?w=780" alt="" title="Algonquin"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/489/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/489/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=489&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2013/05/17/algonquin-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2013/05/algonquin.jpg" medium="image">
			<media:title type="html">Algonquin</media:title>
		</media:content>
	</item>
		<item>
		<title>Leafs flag flies high above Toronto ahead of Game 7 </title>
		<link>http://chrisdrewconsulting.com/2013/05/13/leafs-flag-flies-high-above-toronto-ahead-of-game-7/</link>
		<comments>http://chrisdrewconsulting.com/2013/05/13/leafs-flag-flies-high-above-toronto-ahead-of-game-7/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:46:53 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/news/484/leafs-flag-flies-high-above-toronto-ahead-of-game-7/</guid>
		<description><![CDATA[Reblogged from Global News: TORONTO – The flag of the Toronto Maple Leafs likely flew higher than any other in Toronto on Saturday. Rob MacFarlane is a crane operator in Toronto who, inspired by Chris Hadfield, frequently tweets photos from high above the city. Chris Drew, a Twitter follower of MacDonald’s, told Global News that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=484&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/12c3db8acf4925ff399ee151b5622321?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://globalnews.ca/news/557834/leafs-flag-flies-high-above-toronto-ahead-of-game-7/">Reblogged from Global News:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content">
<p>TORONTO – The flag of the Toronto Maple Leafs likely flew higher than any other in Toronto on Saturday.</p>
<p>Rob MacFarlane is a crane operator in Toronto who, inspired by Chris Hadfield, frequently tweets photos from high above the city.</p>
<p>Chris Drew, a Twitter follower of MacDonald’s, told Global News that he bought the flag from Real Sports and this morning, with the help of MacFarlane’s daughter and son-in-law, attached the flag to his crane.</p>
</div> <p class="read-more"><a href="http://globalnews.ca/news/557834/leafs-flag-flies-high-above-toronto-ahead-of-game-7/" target="_self"><span>Read more&hellip;</span> 71 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
I bought a Leafs flag and with the help of crane operator Rob MacFarlane (@SkyJacked793) we hoisted it up one of the tallest cranes in North America! Rob was inspired to start tweeting pictures from his vantage point on the L Tower by astronaut Chris Hadfield. Go Leafs Go!
</div></div>]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2013/05/13/leafs-flag-flies-high-above-toronto-ahead-of-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>
	</item>
		<item>
		<title>Amalgamated Zoning By-Law Presentation</title>
		<link>http://chrisdrewconsulting.com/2013/04/03/amalgamated-zoning-by-law-presentation/</link>
		<comments>http://chrisdrewconsulting.com/2013/04/03/amalgamated-zoning-by-law-presentation/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:29:25 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=475</guid>
		<description><![CDATA[Today at City Council, Planning staff gave a fantastic overview of the new amalgamated zoning-by law. Here&#8217;s a copy of the presentation (I&#8217;ve asked staff to send me the Prezi link).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=475&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today at City Council, Planning staff gave a fantastic overview of the new amalgamated zoning-by law. <a href="http://wp.me/a1d1z6-7J">Here&#8217;s</a> a copy of the presentation (I&#8217;ve asked staff to send me the Prezi link).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/475/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/475/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=475&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2013/04/03/amalgamated-zoning-by-law-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>
	</item>
		<item>
		<title>Post-War Apartment Buildings, Diabetes, and Rapid Transit</title>
		<link>http://chrisdrewconsulting.com/2013/04/03/post-war-apartment-buildings-diabetes-and-rapid-transit/</link>
		<comments>http://chrisdrewconsulting.com/2013/04/03/post-war-apartment-buildings-diabetes-and-rapid-transit/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:43:01 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=472</guid>
		<description><![CDATA[RT @Jen_Keesmaat: Some great @TOTower_Renewal maps as discussed at the #CPRoundtable today via @GraemeJStewart http://bit.ly/ZyJ1Rs http://bit.ly/16l0X6k<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=472&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://chrisdrewconsulting.files.wordpress.com/2013/04/planner-tweet.jpg?w=780" class="size-full" alt="Post-War Apartment Buildings, Diabetes, and Rapid Transit" /></p>
<p>RT @Jen_Keesmaat: Some great @TOTower_Renewal maps as discussed at the #CPRoundtable today via @GraemeJStewart <a href="http://bit.ly/ZyJ1Rs" rel="nofollow">http://bit.ly/ZyJ1Rs</a>  <a href="http://bit.ly/16l0X6k" rel="nofollow">http://bit.ly/16l0X6k</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/472/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/472/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=472&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2013/04/03/post-war-apartment-buildings-diabetes-and-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2013/04/planner-tweet.jpg" medium="image">
			<media:title type="html">Post-War Apartment Buildings, Diabetes, and Rapid Transit</media:title>
		</media:content>
	</item>
		<item>
		<title>Presenting at the SURP Expo</title>
		<link>http://chrisdrewconsulting.com/2013/04/02/presenting-at-the-surp-expo/</link>
		<comments>http://chrisdrewconsulting.com/2013/04/02/presenting-at-the-surp-expo/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:44:16 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Ryerson]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=460</guid>
		<description><![CDATA[It was great to be back at Ryerson University recently to do a presentation to the SURP Expo. The SURP Expo is an annual conference organized by students in the School of Urban and Regional Planning (SURP) and the Ryerson Association of Planning Students (RAPS). I did a short presentation on my two most memorable [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=460&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_469" class="wp-caption aligncenter" style="width: 310px"><a href="http://chrisdrewconsulting.files.wordpress.com/2013/04/raps-march-23.jpg"><img class="size-medium wp-image-469" alt="RAPS March 23" src="http://chrisdrewconsulting.files.wordpress.com/2013/04/raps-march-23.jpg?w=300&#038;h=225" width="300" height="225" /></a><p class="wp-caption-text">Ryerson Planning students at the SURP Expo engaged in breakout group discussions after Al&#8217;s presentation.</p></div>
<p>It was great to be back at Ryerson University recently to do a presentation to the SURP Expo. The SURP Expo is an annual conference organized by students in the School of Urban and Regional Planning (SURP) and the Ryerson Association of Planning Students (RAPS). I did a short presentation on my two most memorable planning experiences: the closure Gould Street campaign and the Jarvis bike lane debate.</p>
<p>I also invited my friend and City of Toronto Planner Al Rezoski to co-lead the session with me. Al is one of my planning mentors and an amazing resource for neighbourhoods. <a href="http://wp.me/a1d1z6-7x">Here</a> is a copy of the presentation he provided. Our overall goal for our SURP Expo session was to encourage planning students to get more involved in the planning world and move beyond just studying planning in the classroom. Al provided some fantastic examples of how students could contribute to planning issues, policies, and projects in their local neighbourhoods.</p>
<p>In addition to doing presentations, Al and I prepared a breakout group exercise. We asked the students to answer this question and then present back to the room:</p>
<blockquote><p>Toronto is about to host two major international events – World Pride 2014 and the Pan Am/Para Pan Am Games in 2015. What neighbourhood improvements do you think need to be in place in order to host these major international events? How would you engage local residents &amp; business owners in formulating improvements and taking ownership in the improvements?</p></blockquote>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/460/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/460/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=460&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2013/04/02/presenting-at-the-surp-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2013/04/raps-march-23.jpg?w=300" medium="image">
			<media:title type="html">RAPS March 23</media:title>
		</media:content>
	</item>
		<item>
		<title>Today in Toronto</title>
		<link>http://chrisdrewconsulting.com/2013/02/08/today-in-toronto/</link>
		<comments>http://chrisdrewconsulting.com/2013/02/08/today-in-toronto/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:35:03 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=449</guid>
		<description><![CDATA[Clearing snow by hand on the 401. (h/t https://www.facebook.com/1079TheBreeze)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=449&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://chrisdrewconsulting.files.wordpress.com/2013/02/578187_10151228384021065_1810336134_n.jpg?w=780" class="size-full" alt="Today in Toronto" /></p>
<p>Clearing snow by hand on the 401. (h/t <a href="https://www.facebook.com/1079TheBreeze" rel="nofollow">https://www.facebook.com/1079TheBreeze</a>)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/449/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/449/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=449&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2013/02/08/today-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2013/02/578187_10151228384021065_1810336134_n.jpg" medium="image">
			<media:title type="html">Today in Toronto</media:title>
		</media:content>
	</item>
		<item>
		<title>Jarvis Street Bike Lanes</title>
		<link>http://chrisdrewconsulting.com/2012/10/03/jarvis-street-bike-lanes/</link>
		<comments>http://chrisdrewconsulting.com/2012/10/03/jarvis-street-bike-lanes/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:49:41 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=433</guid>
		<description><![CDATA[Sadly, Toronto Council reaffirmed their decision to spend $250,000.00 to remove the Jarvis Street bike lanes. Here&#8217;s an interview I did with CBC News. http://www.cbc.ca/video/watch/News/Canada/Toronto/ID=2286227347<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=433&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Sadly, Toronto Council reaffirmed their decision to spend $250,000.00 to remove the Jarvis Street bike lanes. Here&#8217;s an interview I did with CBC News.</p>
<p><a href="http://www.cbc.ca/video/watch/News/Canada/Toronto/ID=2286227347">http://www.cbc.ca/video/watch/News/Canada/Toronto/ID=2286227347</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/433/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/433/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=433&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2012/10/03/jarvis-street-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>
	</item>
		<item>
		<title>From Last to First</title>
		<link>http://chrisdrewconsulting.com/2012/08/14/from-last-to-first/</link>
		<comments>http://chrisdrewconsulting.com/2012/08/14/from-last-to-first/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 04:00:19 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ryerson]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=422</guid>
		<description><![CDATA[Today I had the pleasure of visiting the new Ryerson Mattamy Athletics Centre. What an amazing building! They have restored Maple Leaf Gardens and Ryerson University went from last place for athletic space to first among Ontario universities. I donated to Ryerson and got one of the arena seats engraved with a plaque with the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=422&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today I had the pleasure of visiting the new Ryerson Mattamy Athletics Centre. What an amazing building! They have restored Maple Leaf Gardens and Ryerson University went from last place for athletic space to first among Ontario universities. I donated to Ryerson and got one of the arena seats engraved with a plaque with the names of my father,   mother and brother.</p>
<p><a href="http://chrisdrewconsulting.files.wordpress.com/2012/08/cd-newheadshot.jpg"><img class="size-full wp-image" alt="Image" src="http://chrisdrewconsulting.files.wordpress.com/2012/08/cd-newheadshot.jpg?w=487" /></a></p>
<p><a href="http://chrisdrewconsulting.files.wordpress.com/2012/08/ryerson-1.jpg"><img class="size-full wp-image" alt="Image" src="http://chrisdrewconsulting.files.wordpress.com/2012/08/ryerson-1.jpg?w=487" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/422/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/422/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=422&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2012/08/14/from-last-to-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2012/08/cd-newheadshot.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2012/08/ryerson-1.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Research and Innovation in Ontario</title>
		<link>http://chrisdrewconsulting.com/2012/06/14/research-and-innovation-in-ontario/</link>
		<comments>http://chrisdrewconsulting.com/2012/06/14/research-and-innovation-in-ontario/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:06:14 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=411</guid>
		<description><![CDATA[Today I had my first opportunity to visit a clean room lab at the MaRS Discovery District on College Street. It was an amazing experience and very different from my urban planning background. It was an opportunity to learn more about options available for a product in development that I&#8217;m involved with. More details soon! [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=411&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today I had my first opportunity to visit a clean room lab at the MaRS Discovery District on College Street. It was an amazing experience and very different from my urban planning background. It was an opportunity to learn more about options available for a product in development that I&#8217;m involved with. More details soon! (Photo credit: Dan Voicu)<a href="http://chrisdrewconsulting.files.wordpress.com/2012/06/cd.jpg"><img class="size-full wp-image" src="http://chrisdrewconsulting.files.wordpress.com/2012/06/cd.jpg?w=487" alt="Image" /></a><a href="http://chrisdrewconsulting.files.wordpress.com/2012/06/cd2.jpg"><img class="size-full wp-image" src="http://chrisdrewconsulting.files.wordpress.com/2012/06/cd2.jpg?w=487" alt="Image" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/411/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/411/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=411&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2012/06/14/research-and-innovation-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2012/06/cd.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://chrisdrewconsulting.files.wordpress.com/2012/06/cd2.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Blog Posts</title>
		<link>http://chrisdrewconsulting.com/2012/01/28/blog-posts/</link>
		<comments>http://chrisdrewconsulting.com/2012/01/28/blog-posts/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:38:58 +0000</pubDate>
		<dc:creator>chrisjamesdrew</dc:creator>
				<category><![CDATA[#TOPoli]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Joseph Uranowski]]></category>

		<guid isPermaLink="false">http://chrisdrewconsulting.com/?p=390</guid>
		<description><![CDATA[I&#8217;ve contributed two blog posts to my good friend Joseph U. blog recently. Joseph periodically asks for guest posts to his blog. Here are two of my recent posts: 1)  &#8220;Chris Drew: People, Plenary, and Places: 2012 LPC Biennial Convention&#8221; Excerpt: The 2012 Liberal Party of Canada (LPC) Biennial meeting was the fifth Biennial meeting I’ve [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=390&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve contributed two blog posts to my good friend Joseph U. blog recently. Joseph periodically asks for guest posts to his blog. Here are two of my recent posts:</p>
<p>1)  <a href="http://uranowski.wordpress.com/2012/01/24/chris-drew-people-plenary-and-places-2012-lpc-biennial-convention/">&#8220;Chris Drew: People, Plenary, and Places: 2012 LPC Biennial Convention&#8221;</a></p>
<p>Excerpt:</p>
<blockquote><p>The 2012 Liberal Party of Canada (LPC) Biennial meeting was the fifth Biennial meeting I’ve attended as Liberal delegate from Toronto Centre. As with previous Biennial meetings, it was a great experience and offered some unique moments as these meetings always do.  I’ve compiled a few observations on some of the hard-working people I noticed, the excitement of the constitutional plenary session and the place where 3,000 Liberals from across the country gathered, Ottawa.</p></blockquote>
<p>2)  <a href="http://uranowski.wordpress.com/2011/12/31/the-2011-you-go-girl-awards-presented-by-the-equivocator/">&#8220;The 2011 “You Go Girl!” Awards. Presented by: The Equivocator&#8221;</a></p>
<p>Excerpt:</p>
<blockquote><p>I didn’t support her nor did I vote for her. I was so busy with other things in life that I barely knew who she was when she was elected my Councillor for Ward 27. What a difference a year makes! Councillor Kristyn Wong-Tam has been in office for a little over a year and I have been impressed with her work. She stood up for the Jarvis Street bike lanes and the principal of consultation and working with neighbourhoods.</p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/chrisdrewconsulting.wordpress.com/390/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/chrisdrewconsulting.wordpress.com/390/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrisdrewconsulting.com&#038;blog=17880620&#038;post=390&#038;subd=chrisdrewconsulting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://chrisdrewconsulting.com/2012/01/28/blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5110583e07165689cefe1d7e8793d749?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisjamesdrew</media:title>
		</media:content>
	</item>
	</channel>
</rss>
